Jump to content

Stocks Look Ripe for Rollover But Bitcoin Bullish, Market Itching For Gold Bonds - 3/16/23


Recommended Posts

  • Replies 42
  • Created
  • Last Reply

Algorithms not realizing that interest rates going lower are not based on improving economic fundamentals but on worsening systemic risks keep buying technology.

I will be taking the other side of that trade... thank you nerds...

Link to comment
Share on other sites

10 year yield puts in apparent bottom on the hourly. Implies that the bank run crisis will not be self mitigating. If bond yields rise (prices fall) crisis will flare up again. 

-k85c

 

Link to comment
Share on other sites

I dunno... but if a couple American banks fail, and then a big Swiss bank shudders, wouldn't it be past time for something in Japan to flounder?

                                             MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                       (in billions of dollars)
                                                     HOLDINGS 1/ AT END OF PERIOD


                                  Jan     Dec     Nov     Oct     Sep     Aug     Jul     Jun     May     Apr     Mar     Feb     Jan
Country                           2023    2022    2022    2022    2022    2022    2022    2022    2022    2022    2022    2022    2022
                                ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

Japan                           1104.4  1076.3  1082.3  1064.4  1116.4  1196.0  1230.7  1232.7  1219.9  1215.0  1229.0  1303.0  1299.9
China, Mainland                  859.4   867.1   870.2   877.9   901.7   938.6   939.2   938.8   951.8   976.0  1013.2  1028.7  1033.8
United Kingdom                   668.3   654.5   645.8   641.3   664.8   646.5   636.6   617.3   636.5   614.3   636.5   627.0   610.7
Belgium                          331.1   354.3   332.9   327.2   325.0   287.8   285.4   273.5   268.2   255.6   264.5   258.4   243.0
Luxembourg                       318.2   329.4   311.1   298.4   299.9   308.4   306.5   309.3   296.5   296.2   303.2   316.4   313.0
Switzerland                      290.5   269.7   266.5   258.4   273.3   290.6   283.1   291.5   287.1   268.0   270.7   278.0   295.4
Cayman Islands                   285.3   283.8   283.5   291.7   301.5   308.6   293.4   302.3   295.4   292.5   293.9   275.9   272.1
Canada                           254.1   215.1   228.7   218.2   199.9   228.2   227.9   206.2   225.5   234.7   236.5   224.1   217.6
Ireland                          253.4   254.8   250.3   245.1   265.4   275.6   277.5   285.6   288.8   309.7   315.9   314.9   308.6
Taiwan                           234.6   225.5   223.9   214.6   215.3   231.5   238.2   232.3   229.1   226.9   236.9   247.0   247.1
India                            232.0   224.1   219.0   213.0   212.6   221.2   212.0   208.8   203.7   199.0   199.8   199.8   198.6
Hong Kong                        226.8   221.0   201.0   185.0   178.7   189.8   192.8   187.3   185.6   195.0   207.7   205.4   225.6
Brazil                           214.0   217.4   225.9   220.1   221.8   227.3   232.9   226.1   228.4   229.2   233.3   237.4   236.1
Singapore                        187.6   182.9   186.2   175.8   176.4   188.3   187.2   180.9   177.1   182.1   190.9   192.0   191.6
France                           183.9   189.0   203.6   217.4   206.7   232.7   231.8   236.3   242.5   242.9   246.0   238.7   232.9
Saudi Arabia                     111.0   119.7   121.4   120.7   121.0   122.1   121.6   119.2   114.7   115.7   115.5   116.7   119.4
Korea                            105.8   102.9   100.3    98.7   104.9   117.5   111.9   111.9   115.3   117.3   118.9   121.9   123.8
Norway                           104.4    92.0    97.7    95.7    99.6   111.1   112.5   112.9   109.0   115.6   116.7   120.1   115.8

https://ticdata.treasury.gov/Publish/mfh.txt

Link to comment
Share on other sites

They hide in Big Tech. Ok. Fine.

Tim Cook looks like the guy from the cellar of the IRS, lives at  his Mum’s house and is an administrator and not an inovator. He creates nothing. To hear him talking is as interesting as watching paint dry. In fact, before every speech, he shits and pees himself.

Link to comment
Share on other sites

Banks bailing out banks with the assurance that they will be bailed out if the deal goes bad.

Heads they win, tails they win is a nice business model, privatizing profits and socializing losses.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Tell a friend

    Love Stool Pigeons Wire Message Board? Tell a friend!
  • Recently Browsing   0 members

    • No registered users viewing this page.
  • ×
    • Create New...